Difference between revisions of "Bike vs car"
| (7 intermediate revisions by 5 users not shown) | |||
| Line 26: | Line 26: | ||
! Ability to take with you on a train | ! Ability to take with you on a train | ||
| {{bad|No}} || {{good|Yes}} | | {{bad|No}} || {{good|Yes}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! Dangerous to text while driving | ! Dangerous to text while driving | ||
| − | | {{bad|Yes}} || {{ | + | | {{bad|Yes}} || {{bad|Yes}} |
|- | |- | ||
! Extreme harm likely if you impact a pedestrian | ! Extreme harm likely if you impact a pedestrian | ||
| Line 46: | Line 43: | ||
|- | |- | ||
! You need a driving license | ! You need a driving license | ||
| − | | {{bad|Yes}} || {{good| | + | | {{bad|Yes}} || {{good|No}} |
| + | |- | ||
| + | ! Tire replacement cost | ||
| + | | {{bad|High}} || {{good|Low}} | ||
| + | |- | ||
| + | ! Speedup by tuning / doping | ||
| + | | {{good|High}} || {{bad|High}} | ||
|} | |} | ||
== See also == | == See also == | ||
* [[Car vs bike]] | * [[Car vs bike]] | ||
Latest revision as of 11:58, 27 March 2013
| Feature | Car | Bike |
|---|---|---|
| Ecological | No | Yes |
| Price | High | Low |
| Needs a parking slot | Yes | No |
| Periodical maintenance cost | High | Low |
| Needs refuelling | Yes | No |
| Can drive on a footpath | No | Yes |
| Lightweight aluminum frame | No | Yes |
| Ability to take with you on a train | No | Yes |
| Dangerous to text while driving | Yes | Yes |
| Extreme harm likely if you impact a pedestrian | Yes | No |
| Keeps you fit | No | Yes |
| Noise level | High | Low |
| Can be easily repaired | No | Yes |
| You need a driving license | Yes | No |
| Tire replacement cost | High | Low |
| Speedup by tuning / doping | High | High |