Difference between revisions of "Comparison"
(initial version) |
(added link from Pavel) |
||
Line 63: | Line 63: | ||
|??? | |??? | ||
|} | |} | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | - [http://www.stableit.ru/2015/05/technical-comparison-of-openvz-and.html Technical comparison of OpenVZ and commercial Virtualization Platforms from Parallels/Odin] |
Revision as of 11:53, 21 May 2015
Parameter | OpenVZ | Virtuozzo | Proxmox | Citrix Xen | Microsoft Hyper-V |
---|---|---|---|---|---|
Virtualization type | Containers | Containers and hypervisor | Containers and hypervisor | Hypervisor | Hypervisor |
Guest OS support | Linux | Windows, Linux, FreeBSD (limited support) | Windows, Linux (KVM) | Windows, Linux (limited support) | Windows, Linux (limited support) |
Opensource | Yes | No | Yes | Yes | No |
Source code | Yes | No | Yes | Yes | No |
Support | Yes, community support and pay support | Full support | Yes | Yes | Yes |
Hosting automation | ??? | Yes, PACI, etc | ??? | ??? | ??? |
Shared storage | Odin Cloud Storage | Odin Cloud Storage | CEPH | ??? | ??? |
Ability to donate | Yes | No | Yes | ??? | ??? |
See also
- Technical comparison of OpenVZ and commercial Virtualization Platforms from Parallels/Odin