Difference between revisions of "Car vs bike"
(created (beta)) |
(No difference)
|
Revision as of 18:37, 7 April 2010
Car vs bike
Feature | Car | Bike |
---|---|---|
Speed | High | Low |
Needs muscle power | No | Yes |
Passenger capacity | 4 and more | only 1 |
Load capacity | Hundreds of liters/kilograms | Only a few kilograms |
Survival rate after a crash against another car | Medium to high | Very low |
In-vehicle music | Yes usually 6 or more speakers, subwoofer, CD, MP3 |
No |
Gearbox | Often automatic | Usually manual |
Accelerator pedal | Yes | No |
Power steering | Yes | n/a |
Anti-fog lamps | Option | No |
4x4 wheel drive | Available for some models | No |
ABS, ESP, TSC | Yes | No |
Weather-dependent | No | Yes |
Air conditioning | Yes | No |
Powered windows and wipers | Yes | No |
Bike vs car
Feature | Bike | Car |
---|---|---|
Ecological | No | Yes |
Price | High | Low |
Needs a parking slot | Yes | No |
Periodical maintenance price | High | Low |
Can drive on a footpath | No | Yes |