Open main menu

OpenVZ Virtuozzo Containers Wiki β

Changes

UBC configuration examples table

1,869 bytes added, 02:49, 23 August 2006
created
{{UBC toc}}

See [[UBC configuration examples]] for the explanations.

{| class="wikitable"
! Name !! A !! B !! C !! D
|-
! Power || 2GB/400 || 2GB/120 || 2GB/8 || 2GB/1
|-
! colspan="5" | Helper values
|-
| total mem || 5056KB || 16256KB || 248MB || 1984MB
|-
| kernel mem || 1606KB || 3968KB || 42304KB || 300MB
|-
| user mem || 3540KB || 12288KB || 200MB || 1684MB
|-
| avnumproc || 15 || 40 || 200 ||
|-
! colspan="5" | Primary parameters
|-
| numproc || 40 || 65 || 400 || 32,000
|-
| numtcpsock || 40 || 80 || 500 || [[MAX_ULONG]]
|-
| numothersock || 40 || 80 || 500 || [[MAX_ULONG]]
|-
| vmguarpages || 1,725 || 6,144 || 102,400 || 0
|-
! colspan="5" | Secondary parameters
|-
| kmemsize || 870,400 / 923,648 || 2,457,600 / 2,621,400 || 16,384,000 / 18,022,400 || [[MAX_ULONG]] / [[MAX_ULONG]]
|-
| tcpsndbuf || 159,744 / 262,144 || 319,488 / 524,288 || 5,365,760 / 10,485,760 || 402,653,184 / 402,653,184
|-
| tcprcvbuf || 159,744 / 262,144 || 319,488 / 524,288 || 5,365,760 / 10,485,760 || 402,653,184 / 402,653,184
|-
| othersockbuf || 61,440 / 163,840 || 122,880 / 327,680 || 1,503,232 / 4,063,232 || [[MAX_ULONG]] / [[MAX_ULONG]]
|-
| dgramrcvbuf || 32,768 || 65,536 || 262,144 || [[MAX_ULONG]]
|-
| oomguarpages || 1,725 || 6,144 || 102,400 || 0
|-
! colspan="5" | Auxiliary parameters
|-
| lockedpages || 4 || 32 || 4,096 || [[MAX_ULONG]]
|-
| shmpages || 1,152 || 8,192 || 131,072 || [[MAX_ULONG]]
|-
| privvmpages || 9,326 / 10,350 || 22,528 / 24,576 || 262,144 / 292,912 || [[MAX_ULONG]] / [[MAX_ULONG]]
|-
| numfile || 512 || 1,280 || 8,192 || [[MAX_ULONG]]
|-
| numflock || 50 / 60 || 100 / 110 || 200 / 220 || 1,000 / [[MAX_ULONG]]
|-
| numpty || 4 || 16 || 64 || [[MAX_ULONG]]
|-
| numsiginfo || 256 || 256 || 512 || 1,024
|-
| dcachesize || 196,608 / 202,752 || 524,288 / 548,864 || 4,194,304 / 4,317,184 || [[MAX_ULONG]] / [[MAX_ULONG]]
|}