Difference between revisions of "Success stories"
m |
(added persons) |
||
Line 6: | Line 6: | ||
[[Image:Atlassian-logo.png|right|250px]] | [[Image:Atlassian-logo.png|right|250px]] | ||
− | * "[http://www.slideshare.net/GoAtlassian/inside-the-atlassian-ondemand-private-cloud Inside the Atlassian OnDemand Private Cloud]" | + | Atlassian is an Australian enterprise software company that develops products geared towards software developers and project managers. It is best known for its issue tracking application, JIRA, and its team collaboration product, Confluence. Atlassian serves over 35,000 customers globally, including 85 of the Fortune 100. |
− | * "[http://www.slideshare.net/PuppetLabs/1-m-pluginspuppetcamptokyo2014 | + | |
+ | * Atlassian Summit 2012, San Francisco - "[http://www.slideshare.net/GoAtlassian/inside-the-atlassian-ondemand-private-cloud Inside the Atlassian OnDemand Private Cloud]" | ||
+ | * Puppet Camp Tokyo 2014 - "[http://www.slideshare.net/PuppetLabs/1-m-pluginspuppetcamptokyo2014 Fireballs, ice bats and 1,000,000 plugins: a story of continuous delivery]" | ||
+ | |||
+ | ''George Barnett, Atlassian'' | ||
+ | |||
+ | == FastVPS == | ||
+ | |||
+ | '''FIXME''' | ||
+ | |||
+ | ''Pavel Odintsov, CTO, FastVPS Eesti OU'' | ||
== Parallels == | == Parallels == | ||
Line 14: | Line 24: | ||
[[Image:Parallels-logo.png|right|250px]] | [[Image:Parallels-logo.png|right|250px]] | ||
+ | |||
+ | ''Pavel Gashev, System Administrator'' | ||
[http://parallels.com/about/ Parallels], a global leader in cross-platform solutions, makes it simple for customers to use and access the applications and files they need on any device or operating system. We help both businesses and individuals take advantage of the best technology out there, whether it’s Mac, Windows, iOS, Android, or the cloud. | [http://parallels.com/about/ Parallels], a global leader in cross-platform solutions, makes it simple for customers to use and access the applications and files they need on any device or operating system. We help both businesses and individuals take advantage of the best technology out there, whether it’s Mac, Windows, iOS, Android, or the cloud. |
Revision as of 14:16, 4 August 2015
Atlassian
Atlassian is an Australian enterprise software company that develops products geared towards software developers and project managers. It is best known for its issue tracking application, JIRA, and its team collaboration product, Confluence. Atlassian serves over 35,000 customers globally, including 85 of the Fortune 100.
- Atlassian Summit 2012, San Francisco - "Inside the Atlassian OnDemand Private Cloud"
- Puppet Camp Tokyo 2014 - "Fireballs, ice bats and 1,000,000 plugins: a story of continuous delivery"
George Barnett, Atlassian
FastVPS
FIXME
Pavel Odintsov, CTO, FastVPS Eesti OU
Parallels
Pavel Gashev, System Administrator
Parallels, a global leader in cross-platform solutions, makes it simple for customers to use and access the applications and files they need on any device or operating system. We help both businesses and individuals take advantage of the best technology out there, whether it’s Mac, Windows, iOS, Android, or the cloud.
Pixar
Pixar Animation Studios located in Emeryville, California. Pixar Animation Studios has created acclaimed animated feature and short films for over 25 years. Pixar is also home to the RenderMan line of software products.
Travis CI
"We’re booting 120,000 containers per day on OpenVZ, it’s okay I guess." -- Mathias Meyer, CEO of Travis CI
Yandex
Yandex is one of the largest internet companies in Europe, operating Russia’s most popular search engine and its most visited website.
WarGaming.Net
Wargaming Public Co Ltd is an international game developer and publisher. Primarily focused on TBS and RTS games, Wargaming switched to developing free-to-play online action games in 2009, and has since become one of the leaders in the market. The company's critical and commercial success came after the launch of its first online project, the military-themed team-based game World of Tanks.