Difference between revisions of "Virtuozzo ecosystem"
(Make a table to allow more convenient analyzing) |
m |
||
Line 1: | Line 1: | ||
+ | The Virtuozzo Ecosystem is formed by external tools and extensions that complement the functionality provided by the OpenVZ and [[Virtuozzo]]. | ||
+ | |||
+ | == Ecosystem Coordination == | ||
+ | |||
+ | The Ecosystem Catalog is coordinated through the OpenVZ users [[mailing lists]]. | ||
+ | |||
+ | == Ecosystem Catalog == | ||
+ | |||
+ | ''The OpenVZ project does not endorse or recommend any products listed, and cannot vouch for the quality or reliability of any of them.'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 92: | Line 101: | ||
|- | |- | ||
|OpenNebula | |OpenNebula | ||
− | |{{Yes}}, [http://community.opennebula.org/openvz4opennebula | + | |{{Yes}}, see [http://community.opennebula.org/openvz4opennebula wiki] |
| | | | ||
|- | |- | ||
|[http://www.odin.com/products/plesk/ Plesk] | |[http://www.odin.com/products/plesk/ Plesk] | ||
− | |{{ | + | |{{Yes}}, [[Plesk in VE]] |
|{{Yes}} | |{{Yes}} | ||
|- | |- | ||
Line 116: | Line 125: | ||
|- | |- | ||
|Cacti | |Cacti | ||
− | |{{Yes}}, [[ | + | |{{Yes}}, [[Monitoring openvz resources using Cacti]] |
| | | | ||
|- | |- | ||
|Munin | |Munin | ||
− | |{{Yes}}, [[ | + | |{{Yes}}, [[Monitoring openvz resources using munin]] |
| | | | ||
|- | |- | ||
|rrdtool | |rrdtool | ||
− | |{{Yes}}, [[ | + | |{{Yes}}, [[Monitoring openvz resources using rrdtool]] |
| | | | ||
|- | |- | ||
Line 132: | Line 141: | ||
|- | |- | ||
|Nagios | |Nagios | ||
− | |{{Yes}}, [[ | + | |{{Yes}}, [[Monitoring openvz resources using nagios and snmp]] |
| | | | ||
|- | |- | ||
Line 189: | Line 198: | ||
|{{Yes}} | |{{Yes}} | ||
|- | |- | ||
− | !colspan="11" style="font-style:bold;background-color:gold;"| | + | !colspan="11" style="font-style:bold;background-color:gold;"| SaaS, PaaS |
|- | |- | ||
|[https://jelastic.com/ Jelastic] | |[https://jelastic.com/ Jelastic] |
Revision as of 12:48, 20 October 2015
The Virtuozzo Ecosystem is formed by external tools and extensions that complement the functionality provided by the OpenVZ and Virtuozzo.
Ecosystem Coordination
The Ecosystem Catalog is coordinated through the OpenVZ users mailing lists.
Ecosystem Catalog
The OpenVZ project does not endorse or recommend any products listed, and cannot vouch for the quality or reliability of any of them.
Product or Project | OpenVZ (stable) | Virtuozzo 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
API | ||||||||||
LibCT | Yes | Yes | ||||||||
Virtuozzo SDK | Yes | Yes | ||||||||
LibVirt | Yes, OpenVZ driver | Yes, Virtuozzo driver | ||||||||
Ruby | Yes, OpenVZ containers API for Ruby | No | ||||||||
Configuration management | ||||||||||
Puppet | Yes, puppet-openvz module | No | ||||||||
Ansible | Yes, ansible-openvz | No | ||||||||
Flexiant | No | Yes, Flexiant APS package | ||||||||
CT/VM management | ||||||||||
Cobbler | Yes, README | |||||||||
Webmin | Yes, OpenVZ plugin | No | ||||||||
Cloudmin | Yes | |||||||||
Archipel | Yes | |||||||||
Quattor | Yes, see slides | |||||||||
Solus Virtual Manager | Yes | |||||||||
Fabric | Yes, OpeVZ module | |||||||||
Vagrant | Yes, OpenVZ plugin | |||||||||
HyperVM | Yes | |||||||||
Image catalog | ||||||||||
Bitnami | No | Yes | ||||||||
Turnkey | Yes, in Proxmox | No | ||||||||
Automation | ||||||||||
OpenStack | No | Yes, since Kilo release | ||||||||
OpenNebula | Yes, see wiki | |||||||||
Plesk | Yes, Plesk in VE | Yes | ||||||||
cPanel | Yes | |||||||||
Mobile apps (iPhone/Android) | ||||||||||
iPhone | Yes, OpenVZ Remote | No | ||||||||
Android | No | No | ||||||||
Monitoring | ||||||||||
Cacti | Yes, Monitoring openvz resources using Cacti | |||||||||
Munin | Yes, Monitoring openvz resources using munin | |||||||||
rrdtool | Yes, Monitoring openvz resources using rrdtool | |||||||||
Zabbix | Yes | Yes, Virtuozzo template | ||||||||
Nagios | Yes, Monitoring openvz resources using nagios and snmp | |||||||||
Zenoss | Yes, OpenVZ integration | |||||||||
ctop | Yes | |||||||||
htop | Yes | |||||||||
Storage | ||||||||||
Virtuozzo Storage | Yes | Yes | ||||||||
Network | ||||||||||
Shorewall | Yes, OpenVZ integration | |||||||||
Fastnetmon | Yes | Yes | ||||||||
Linux distributives | ||||||||||
Cloud Linux | Yes | Yes | ||||||||
OWL (OpenWall Linux) | Yes | Yes | ||||||||
Proxmox | Yes | Yes | ||||||||
OpenNode | Yes | Yes | ||||||||
ALT Linux | Yes | Yes | ||||||||
XtreemOS | Yes | Yes | ||||||||
SaaS, PaaS | ||||||||||
Jelastic | No | Yes | ||||||||
KernelCare | Yes | Yes | ||||||||
Sloth CI | Yes, OpenVZ extension |
See also
- OpenVZ control panels