Virtuozzo ecosystem
Revision as of 13:32, 20 October 2015 by Sergey Bronnikov (talk | contribs) (add column with authors)
The Virtuozzo Ecosystem is formed by external tools and extensions that complement the functionality provided by the OpenVZ and Virtuozzo.
Ecosystem Coordination
The Ecosystem Catalog is coordinated through the OpenVZ users mailing lists.
Ecosystem Catalog
The OpenVZ project does not endorse or recommend any products listed, and cannot vouch for the quality or reliability of any of them.
Product or Project | OpenVZ (stable) | Virtuozzo 7 | Authors or organization | |||||||
---|---|---|---|---|---|---|---|---|---|---|
API | ||||||||||
LibCT | Yes | Yes | Parallels Inc. | |||||||
Virtuozzo SDK | Yes | Yes | Parallels Inc. | |||||||
LibVirt | Yes, OpenVZ driver | Yes, Virtuozzo driver | Parallels Inc. | |||||||
Ruby | Yes, RubyGem | No | Stefan Schlesinger | |||||||
Configuration management | ||||||||||
Puppet | Yes, puppet-openvz module | No | Carla Souza | |||||||
Ansible | Yes, ansible-openvz | No | Ilya Rusalowski | |||||||
Flexiant | No | Yes, Flexiant APS package | ||||||||
CT/VM management | ||||||||||
Cobbler | Yes, README | Sergey Podushkin, nvrhood@gmail.com, Jörgen Maas | ||||||||
Webmin | Yes, OpenVZ plugin | No | ||||||||
Cloudmin | Yes | |||||||||
Archipel | Yes | |||||||||
Quattor | Yes, see slides | |||||||||
Solus Virtual Manager | Yes | |||||||||
Fabric | Yes, OpeVZ module | Ronan Amicel | ||||||||
Vagrant | Yes, OpenVZ plugin | Aslan Brooke | ||||||||
HyperVM | Yes | |||||||||
Image catalog | ||||||||||
Bitnami | No | Yes | Parallels Inc. | |||||||
Turnkey | Yes, in Proxmox | No | Proxmox | |||||||
Automation | ||||||||||
OpenStack | No | Yes, since Kilo release | Parallels Inc. | |||||||
OpenNebula | Yes, see wiki | Dariusz Chrząścik, Marta Ryłko, Radosław Morytko, Supervision: D.Eng. Marcin Jarząb | ||||||||
Plesk | Yes, Plesk in VE | Yes | Parallels Inc. | |||||||
cPanel | Yes | |||||||||
Mobile apps (iPhone/Android) | ||||||||||
iPhone | Yes, OpenVZ Remote | No | Nuovodev | |||||||
Android | No | No | ||||||||
Monitoring | ||||||||||
Cacti | Yes, Monitoring openvz resources using Cacti | |||||||||
Munin | Yes, Monitoring openvz resources using munin | |||||||||
rrdtool | Yes, Monitoring openvz resources using rrdtool | |||||||||
Zabbix | Yes | Yes, Virtuozzo template | ||||||||
Nagios | Yes, Monitoring openvz resources using nagios and snmp | |||||||||
Zenoss | Yes, OpenVZ integration | Chet Luther, Daniel Robbins | ||||||||
ctop | Yes | Sergei A Mamonov | ||||||||
htop | Yes | Sergey Lychko, sergey.lychko@gmail.com | ||||||||
Storage | ||||||||||
Virtuozzo Storage | Yes | Yes | Parallels Inc. | |||||||
Network | ||||||||||
Shorewall | Yes, OpenVZ integration | Thomas M. Eastep | ||||||||
Fastnetmon | Yes | Yes | FastVPS | |||||||
Linux distributives | ||||||||||
Cloud Linux | Yes | Yes | ||||||||
OWL (OpenWall Linux) | Yes | Yes | ||||||||
OpenNode | Yes | Yes | ||||||||
ALT Linux | Yes | Yes | ||||||||
XtreemOS | Yes | Yes | ||||||||
SaaS, PaaS | ||||||||||
Jelastic | No | Yes | ||||||||
KernelCare | Yes | Yes | ||||||||
Sloth CI | Yes, OpenVZ extension | Konstantin Molchanov |
See also
- OpenVZ control panels